British Poll Chaos a lesson for Ukraine
Britain faces a hung parliament as Ukraine looks on.
Results of the 2010 British Parliament
The Conservative Part received the 36.1% Labour 29.2% and the Liberal Democratic Party close behind in third place with 22% Under Britain's discredited first-past-the post single member electorates system the part with then highest vote wins the seat. But the distribution of representative seats is not proportional. Electoral reform will be high on the British agenda with a push for the adoption of a preferential proportional representation system along the line of other European states. The changes in Britain are a lesson and a warning to Ukraine to not adopt a first-past-the-post system.
Results of the 2010 British Parliament
The Conservative Part received the 36.1% Labour 29.2% and the Liberal Democratic Party close behind in third place with 22% Under Britain's discredited first-past-the post single member electorates system the part with then highest vote wins the seat. But the distribution of representative seats is not proportional. Electoral reform will be high on the British agenda with a push for the adoption of a preferential proportional representation system along the line of other European states. The changes in Britain are a lesson and a warning to Ukraine to not adopt a first-past-the-post system.
- National Results after 649 of 650
UK - National seats at a glance
- Prediction
- 326 to win
Political Party | Seats | Change |
---|---|---|
Conservative | 306 | +97 |
Labour | 258 | -91 |
Liberal Democrat | 57 | -5 |
Scottish National Party | 6 | 0 |
Plaid Cymru | 3 | +1 |
Others | 19 | -2 |
Swing
5%
From LAB to CON
Full UK Scoreboard
Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
---|---|---|---|---|---|---|---|
Conservative | 306 | 100 | 3 | +97 | 10,706,647 | 36.1 | +3.8 |
Labour | 258 | 3 | 94 | -91 | 8,604,358 | 29.0 | -6.2 |
Liberal Democrat | 57 | 8 | 13 | -5 | 6,827,938 | 23.0 | +1.0 |
Democratic Unionist Party | 8 | 0 | 1 | -1 | 168,216 | 0.6 | -0.3 |
Scottish National Party | 6 | 0 | 0 | 0 | 491,386 | 1.7 | +0.1 |
Sinn Fein | 5 | 0 | 0 | 0 | 171,942 | 0.6 | -0.1 |
Plaid Cymru | 3 | 1 | 0 | +1 | 165,394 | 0.6 | -0.1 |
Social Democratic & Labour Party | 3 | 0 | 0 | 0 | 110,970 | 0.4 | -0.1 |
Green | 1 | 1 | 0 | +1 | 285,616 | 1.0 | -0.1 |
Alliance Party | 1 | 1 | 0 | +1 | 42,762 | 0.1 | +0.0 |
UK Independence Party | 0 | 0 | 0 | 0 | 917,832 | 3.1 | +0.9 |
British National Party | 0 | 0 | 0 | 0 | 563,743 | 1.9 | +1.2 |
Ulster Conservatives and Unionists - New Force | 0 | 0 | 1 | -1 | 102,361 | 0.3 | -0.1 |
English Democrats | 0 | 0 | 0 | 0 | 64,826 | 0.2 | +0.2 |
Respect-Unity Coalition | 0 | 0 | 1 | -1 | 33,251 | 0.1 | -0.1 |
Traditional Unionist Voice | 0 | 0 | 0 | 0 | 26,300 | 0.1 | |
Christian Party | 0 | 0 | 0 | 0 | 18,623 | 0.1 | |
Independent Community and Health Concern | 0 | 0 | 1 | -1 | 16,150 | 0.1 | +0.0 |
Trade Unionist and Socialist Coalition | 0 | 0 | 0 | 0 | 12,275 | 0.0 | |
Scottish Socialist Party | 0 | 0 | 0 | 0 | 3,157 | 0.0 | -0.1 |
Others | 1 | 1 | 1 | 0 | 319,891 | 1.1 | 0.0 |
Turnout | 29,653,638 | 65.1 | 4.0 |
Comments