Poll - Razumkov Center
Jan, 2006 www.angus-reid.com
Link | http://www.angus-reid.com/polls/index.cfm/fuseaction/viewItem/itemID/10836 | |||
Source | Razumkov Center | |||
Date | January, 2006 | |||
Name of the party or electoral bloc | ||||
PR | Party of Regions (PR) | |||
NS-NU | Bloc 'Our Ukraine' (NS-NU) | |||
BYuT | Yuliya Tymoshenko Bloc (BYuT) | |||
KPU | Communist Party of Ukraine (KPU) | |||
SPU | Socialist Party of Ukraine (SPU) | |||
LPB | Lytvyn's People's Bloc (LPB) | |||
NVB | Nataliya Vitrenko Bloc 'People's Opposition' (NVB) | |||
CBP | Civil Bloc PORA-PRP' (CBP) | |||
UPBKP | Ukrainian People's Bloc of Kostenko and Plyusch | |||
OBNY | Oppositional bloc NOT YES! (OBNY) | |||
Party Block | Poll% | Vote% | Seats% | No of Seats |
PR | 24.70% | 35.59% | 36.98% | 166 |
NS-NU | 15.40% | 22.19% | 23.05% | 104 |
BYuT | 12.00% | 17.29% | 17.96% | 81 |
KPU | 4.60% | 6.63% | 6.89% | 31 |
SPU | 4.60% | 6.63% | 6.89% | 31 |
LPB | 3.00% | 4.32% | 4.49% | 20 |
NVB | 2.50% | 3.60% | 3.74% | 17 |
CBP | 1.10% | 1.59% | 0.00% | |
UPBKP | 0.00% | 0.00% | 0.00% | |
OBNY | 1.50% | 2.16% | 0.00% | |
Others | 0.00% | 0.00% | 0.00% | |
Sum | 69.40% | 100.00% | 100.00% | 450 |
Balance | 30.60% | |||
Summary | 100.00% |
Please Note: The poll has a high undisclosed balance of 36.6% indicating that this opoll is far from conclusive. If this balance is infact allocated to minor Parties then the NVB and LPB Bloc's would not achieve the minimum 3% requirement, in which case their allocated 37 seats would be redistributed and the extent of wasted/disenfranchised vote would exceed 36.1%. Ideally the poll should publish more information as to the outstanding balance and if the nominated percentage is the percentage of voters who will be casting a valid vote or it is a percentage of those polled.
Additional information that would assist in the analysis of the vote would be a copy of the questions asked and geopoltical statisical data (ie a breaks down of the number of respondents from each oblast)Without this information each poll is like comparing apples with oranges. With the quailty of each orchard grove varing significantly in output.
Comments