Provisional results: 100% of protocols counted


.png)
Interactive Map
 
 
 
 
 a.png)
| Party/Bloc | 2006 | Swing | 2007 Results | % Seats | # Seats | |
| PoR | 32.14% | 2.23% | 34.37% | 38.80% | 175 | |
| BYuT | 22.29% | 8.42% | 30.71% | 34.67% | 156 | |
| OU-PSD | 13.95% | 0.20% | 14.15% | 15.97% | 72 | |
| CPU | 3.66% | 1.73% | 5.39% | 6.08% | 27 | |
| Lytvyn | 2.44% | 1.52% | 3.96% | 4.47% | 20 | |
| SPU | 5.69% | -2.83% | 2.86% | |||
| sum | > 3% | 88.58% | 100.00% | 450 | ||
| No of polling Places | 33974 | 100.00% | ||||
| No of Districts | 226 | 100.00% | ||||
| Enrolled | 37610198 | |||||
| No of votes counted | 23315326 | 100.00% | 61.99% | |||
| Sum Parties | 22298406 | 95.64% | ||||
| Against All | 637204 | 2.73% | ||||
| Informal | 379716 | 1.63% | ||||
| Outcome | ||||||
| BYuT + OU-PSD = | 228 | |||||
| PRU+others | 222 | |||||
| PoR | BYuT | OU-PSD | CPU | Lytvyn | SPU | |
| 8145676 | 5650344 | 3537977 | 929174 | 619661 | 1443827 | 2006 | 
| 32.14% | 22.30% | 13.96% | 3.67% | 2.45% | 5.70% | |
| 8013919 | 7162173 | 3301013 | 1257397 | 924568 | 668183 | 2007 | 
| 34.37% | 30.72% | 14.16% | 5.39% | 3.97% | 2.87% | |
| 2.23% | 8.42% | 0.20% | 1.73% | 1.52% | -2.83% | |
| Publication Date | 05-Oct-07 | ||
| Poll Dates from | |||
| Election | Results | ||
| 30-Sep-07 | |||
| Poll Source | CEC | Votes | |
| Party of Regions | PoR | 34.37% | 8013918 | 
| Yulia Tymoshenko Bloc | BYuT | 30.72% | 7162174 | 
| Bloc "Our Ukraine–People's Self-Defense" | OU-PSD | 14.16% | 3301012 | 
| Communist Party of Ukraine | CPU | 5.39% | 1257397 | 
| Bloc Lytvyna Party | BLP | 3.97% | 924568 | 
| Socialist Party of Ukraine | SPU | 2.87% | 668185 | 
| Progressive Socialist Party of Ukraine | PSPU | 1.33% | 309119 | 
| All-Ukrainian Union "Freedom" | AUUF | 0.77% | 178655 | 
| Party of Greens of Ukraine | PGU | 0.41% | 94511 | 
| Electoral bloc of Liudmyla Suprun | EBLS | 0.35% | 80943 | 
| Communist Party of Ukraine (renewed) | CPU(r) | 0.29% | 68606 | 
| Party of Free Democrats | PFD | 0.22% | 50910 | 
| Bloc of Party of Pensioners of Ukraine | BPPU | 0.15% | 34843 | 
| Party of National Economic Development of Ukraine | PNEDU | 0.14% | 33490 | 
| Ukrainian People's Bloc | UPB | 0.12% | 28414 | 
| Peasant's Bloc "Agricultural Ukraine" | PBAU | 0.11% | 25720 | 
| Bloc "Christian's Bloc" | BCB | 0.11% | 24595 | 
| Electoral bloc of political parties "KUCHMA" | EBPPK | 0.10% | 23668 | 
| All-Ukrainian Party of People's Trust | AUPPT | 0.05% | 12326 | 
| Bloc "All-Ukrainian Community" | BAUC | 0.02% | 5351 | 
| Against All | 2.73% | 637204 | |
| Informal | 1.63% | 379716 | |
| Sum (Participation Rate) | 100.00% | 23315325 | |
| Percentage of the vote >3% | |||
| Party of Regions | 34.37% | ||
| Yulia Tymoshenko Bloc | 30.72% | ||
| Bloc "Our Ukraine–People's Self-Defense" | 14.16% | ||
| Communist Party of Ukraine | 5.39% | ||
| Bloc Lytvyna | 3.97% | ||
| 88.61% | |||
| Percentage of the Seats | |||
| Party of Regions | 38.8% | ||
| Yulia Tymoshenko Bloc | 34.7% | ||
| Bloc "Our Ukraine–People's Self-Defense" | 16.0% | ||
| Communist Party of Ukraine | 6.1% | ||
| Bloc Lytvyna | 4.5% | ||
| Sum | 100.0% | ||
| Parliamentary Seats | |||
| Party of Regions | 175 | ||
| Yulia Tymoshenko Bloc | 156 | ||
| Bloc "Our Ukraine–People's Self-Defense" | 72 | ||
| Communist Party of Ukraine | 27 | ||
| Bloc Lytvyna | 20 | ||
| Sum | 450 | ||
| Gov (PoR+CPU) | 202 | ||
| Opp (OUPSD+BYuT) | 228 | ||
| Lytvyn | 20 | ||
| Sum | 450 | ||
Comments