Ukraine Parliamentary Elections - Swing Analysis 2006 to 2007
Region | PoR | BYuT | OU-PSD | CPU | BL | SPU |
Автономна Республіка Крим | 2.98% | 0.38% | 0.61% | 3.08% | 2.52% | 0.71% |
Вінницька | 4.41% | 16.72% | -1.41% | 1.53% | 0.85% | -12.16% |
Волинська | 2.23% | 13.66% | -0.70% | 0.49% | 1.29% | -2.18% |
Дніпропетровська | 3.17% | 5.89% | 1.03% | 1.97% | 2.21% | -2.44% |
Донецька | -1.58% | 1.45% | 0.22% | 2.91% | 0.52% | 4.28% |
Закарпатська | 1.12% | 8.56% | 5.32% | 0.50% | 2.50% | -0.11% |
Запорізька | 4.22% | 3.72% | -0.60% | 2.97% | 3.40% | -0.65% |
Івано-Франківська | 1.01% | 20.28% | -8.28% | 0.19% | -0.07% | -1.48% |
Київська | 3.17% | 8.84% | 3.49% | 0.68% | 2.32% | -8.02% |
Кіровоградська | 6.89% | 7.44% | 2.95% | 0.35% | 0.45% | -6.93% |
Луганська | -0.79% | 1.39% | -0.32% | 4.05% | 1.67% | 0.08% |
Львівська | 1.17% | 17.34% | -1.93% | 0.33% | 0.33% | -1.56% |
Миколаївська | 4.06% | 4.71% | 0.24% | 1.85% | 2.00% | -2.40% |
Одеська | 4.71% | 3.86% | 0.04% | 2.98% | 1.34% | 0.96% |
Полтавська | 4.37% | 11.04% | 1.32% | 1.05% | 2.65% | -9.76% |
Рівненська | 3.17% | 19.66% | -4.71% | 0.54% | 1.67% | -4.39% |
Сумська | 4.76% | 11.20% | 1.35% | 0.45% | 1.05% | -8.60% |
Тернопільська | 1.00% | 17.08% | 1.01% | 0.25% | 0.15% | -2.54% |
Харківська | -2.09% | 3.68% | 2.19% | 3.71% | 2.23% | -0.12% |
Херсонська | 4.09% | 5.63% | -0.69% | 2.33% | 0.28% | -2.32% |
Хмельницька | 4.06% | 12.59% | 0.08% | 0.89% | 2.23% | -7.49% |
Черкаська | 4.83% | 8.78% | 3.07% | 0.49% | 1.90% | -9.12% |
Чернівецька | 4.07% | 15.83% | -6.73% | 0.60% | -0.03% | -0.72% |
Чернігівська | 5.12% | 8.02% | 4.56% | 1.19% | 1.21% | -9.94% |
м.Київ | 3.28% | 6.96% | -0.05% | 1.57% | 3.20% | -3.90% |
м.Севастополь | 0.27% | 0.48% | -0.10% | 5.54% | 0.90% | 1.90% |
3BO | 5.30% | 15.74% | -14.45% | 0.84% | 0.79% | -1.01% |
sum | 2.23% | 8.42% | 0.20% | 1.73% | 1.52% | -2.83% |
Comments