Yushchenko slumps to 2%
Ukraine's president, Viktor Yushchenko has slumped to a low 2.0% according to the Research and Branding Group's most recent opinion poll.
The poll taken between August 4 and August 14 spanning the period where Russian President Dmitry Medvedev delivered a scathing criticism of Ukraine's embattled president showed a further marginal decline in Yushchenko's support and influence (Not that it can get much lower then 2%).
Research and Branding Group's polls show a high voter participation rate. The percentage of those polled that say they will either vote against all or not at all during the second round of voting is very high and raises a troublesome question, "What happens if the winning second round candidate does not receive an absolute majority of votes (50% or more)?"
At a cost of over 1.5 billion hrivina Ukraine may very well wish it had adopted a parliamentary collegiate system of electing its head of state.
** Notional second round
*** Final results
The poll taken between August 4 and August 14 spanning the period where Russian President Dmitry Medvedev delivered a scathing criticism of Ukraine's embattled president showed a further marginal decline in Yushchenko's support and influence (Not that it can get much lower then 2%).
Research and Branding Group's polls show a high voter participation rate. The percentage of those polled that say they will either vote against all or not at all during the second round of voting is very high and raises a troublesome question, "What happens if the winning second round candidate does not receive an absolute majority of votes (50% or more)?"
At a cost of over 1.5 billion hrivina Ukraine may very well wish it had adopted a parliamentary collegiate system of electing its head of state.
Candidate | Party | 2004 Presidential election | Research & Branding Group | Research & Branding Group | Research & Branding Group | ||||
Date from | 31-Oct-04 | 01-Apr-09 | 12-Jun-09 | 04-Aug-09 | |||||
Date To | 26-Dec-04 | 09-Apr-09 | 22-Jun-09 | 14-Aug-09 | |||||
Link | [0] | *** | [1] | ** | [2] | ** | [3] | ** | |
Viktor Yanukovych | PoR | 39.3 | 44.2 | 27.9 | 38.4 | 26.8 | 38.8 | 26.0 | 39.6 |
Yulia Tymoshenko | BYuT | 15.6 | 29.3 | 15.8 | 28.8 | 16.5 | 28.0 | ||
Arseniy Yatsenyuk | Y-Front | 13.4 | 12.3 | 12.6 | |||||
Petro Symonenko | CPU | 5.0 | 3.8 | 3.5 | 4.5 | ||||
Viktor Yushchenko | OU | 39.9 | 52.0 | 1.9 | 2.1 | 2.0 | |||
Volodymyr Lytvyn | BL | 5.5 | 3.9 | 4.2 | |||||
Inna Bohoslovska | 3.0 | ||||||||
Leonid Kuchma | 2.0 | ||||||||
Oleksandr Moroz | SPU | 5.8 | |||||||
Others <2% | 8.0 | 4.9 | 6.2 | 7.3 | |||||
Against all | 2.0 | 3.8 | 9.0 | 19.0 | 8.0 | 16.6 | 9.9 | 19.0 | |
Not going to vote | 8.6 | 8.3 | 8.9 | 9.0 | 6.6 | 6.8 | |||
Not sure | 7.4 | 5.0 | 9.5 | 6.8 | 10.4 | 6.6 | |||
sum | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
*** Final results
Comments