Poll - Razumkov Center
Source: http://www.angus-reid.com/polls/
Link | |||||
Source | Razumkov Center | ||||
Date | February 10, 2006 | ||||
Name of the party or electoral bloc | |||||
PR | Party of Regions (PR) | ||||
NS-NU | Bloc 'Our Ukraine' (NS-NU) | ||||
BYuT | Yuliya Tymoshenko Bloc (BYuT) | ||||
KPU | Communist Party of Ukraine (KPU) | ||||
SPU | Socialist Party of Ukraine (SPU) | ||||
NVB | Nataliya Vitrenko Bloc 'People's Opposition' (NVB) | ||||
LPB | Lytvyn's People's Bloc (LPB) | ||||
CBP | Civil Bloc PORA-PRP' (CBP) | ||||
UPBKP | Ukrainian People's Bloc of Kostenko and Plyusch | ||||
OBNY | Oppositional bloc NOT YES! (OBNY) | ||||
Party Block | Poll% | Vote% | Seats% | No of Seats | |
PR | 29.90% | 35.34% | 37.38% | 168 | |
NS-NU | 19.60% | 23.17% | 24.50% | 110 | |
BYuT | 13.70% | 16.19% | 17.13% | 77 | |
KPU | 6.80% | 8.04% | 8.50% | 38 | |
SPU | 6.70% | 7.92% | 8.38% | 38 | |
NVB | 2.00% | 2.36% | |||
LPB | 3.30% | 3.90% | 4.13% | 19 | |
CBP | 1.10% | 1.30% | |||
UPBKP | 0.00% | 0.00% | |||
OBNY | 1.50% | 1.77% | |||
Others (Poll) | 0.00% | 0.00% | |||
Sum | 84.60% | 100.00% | 100.00% | 450 | |
Informal | 0.00% | ||||
not vote | 0.00% | ||||
no response | 0.00% | ||||
Balance Unknown | 15.40% | ||||
Summary Stats | 100.00% |
Please Note: The poll has an undisclosed balance of 15.4% if this balance is infact allocated to minor Parties the fact that no additional party/bloc achieve the minimum 3% requirement the percentage of allocated seats would not change.
Ideally the poll should publish more information as to the outstanding balance and if the nominated percentage is the percentage of voters who will be casting a valid vote or it is a percentage of those polled. (The balance of any poll should ideally tally to 100%)
Additional information that would assist in the analysis of the vote would be a copy of the questions asked and geopoltical statisical data (ie a breaks down of the number of respondents from each oblast)Without this information each poll is like comparing apples with oranges. With the quailty of each orchard grove varing significantly in output.
See earlier poll by same organisation
Comments