Three more polls were published this week Two of the polls notionally place the opposition within a slender winning position. One of the polls which has been incorrectly assessed by the reporting media who reported four parties woudl secure representaion when in fact the poll indicates that five political blocks will be represented in the VI convocation of Ukraine's Parliament. Former Ukrainian parliamentary speaker Lytvyn Peoples Party polled 2.8% with the participation rate of 89% Lytvyn which would receive 3.1% of the expected vote and secure 18 parliamentary seats the number of undecided is over 10% and could really decide the outcome of the election snap election.
The Sofia poll also reported on the all important trust factor with more then 52% of Ukrainians distrusting Ukraine's President, Viktor Yushchenko.
Poll Statistics | | Publication Date | 14-Aug-07 | |
Poll Dates from | | 27-Jul-07 | | | |
| | to | | | |
| | 07-Aug-07 | | | |
Party/Bloc | | % vote | % poll | # seats | % seats |
PoR | | 32.1% | 32.1% | 213 | 47.3% |
BYuT | | 16.8% | 16.8% | 112 | 24.8% |
OU-PSD * | | 14.9% | 14.9% | 99 | 22.0% |
CPU | | 4.0% | 4.0% | 27 | 5.9% |
PSD * | | | | | |
SPU | | 2.0% | 2.0% | | |
NVB | | | | | |
LPB | | 2.4% | 2.4% | | |
VSB-FO | | | | | |
Viche | | | | | |
Others | | | | | |
Undecided | | | | | |
None | | | | | |
Uknown | | 27.8% | 27.8% | | |
Particpation Rate/Sum | | 100.0% | 100.0% | 450 | 100.0% |
No Vote | | 0.0% | | | |
| | | | | |
Gov (PoR+CPU) +SPU | | | | | 240 |
Opp (OUPSD+BYuT) | | | | | 210 |
Poll Statistics | | Publication Date | 9-Aug-07 | |
Poll Dates from | | 30-Jul-07 | | | |
| | to | | | |
| | 04-Aug-07 | | | |
Party/Bloc | | % vote | % poll | # seats | % seats |
PoR | | 29.6% | 32.7% | 188 | 41.8% |
BYuT | | 26.0% | 28.8% | 165 | 36.7% |
OU-PSD * | | 11.9% | 13.2% | 76 | 16.8% |
CPU | | 3.3% | 3.7% | 21 | 4.7% |
PSD * | | | | | |
SPU | | 1.4% | 1.5% | | |
NVB | | 1.9% | 2.1% | | |
LPB | | 1.6% | 1.8% | | |
VSB-FO | | | | | |
Viche | | | | | |
Others | | 3.1% | 3.4% | | |
Undecided | | 9.2% | 10.2% | | |
None | | 2.4% | 2.7% | | |
Uknown | | | | | |
Particpation Rate/Sum | | 90.4% | 100.0% | 450 | 100.0% |
No Vote | | 9.6% | | | |
| | | | | |
Gov (PoR+CPU) +SPU | | | | | 209 |
Opp (OUPSD+BYuT) | | | | | 241 |
Other/Lytvn Bloc | | | | | |
Poll Statistics | | Publication Date | 14-Aug-07 | |
Poll Dates from | | 23-Jul-07 | | | |
| | to | | | |
| | 01-Aug-07 | | | |
Party/Bloc | | % vote | % poll | # seats | % seats |
PoR | | 26.3% | 29.3% | 171 | 38.0% |
BYuT | | 21.4% | 23.9% | 139 | 30.9% |
OU-PSD * | | 14.1% | 15.7% | 92 | 20.3% |
CPU | | 4.7% | 5.2% | 31 | 6.8% |
PSD * | | | | | |
SPU | | 1.1% | 1.2% | | |
NVB | | 0.7% | 0.8% | | |
LPB | | 2.8% | 3.1% | 18 | 4.0% |
VSB-FO | | | | | |
Viche | | | | | |
Others | | 5.6% | 6.2% | | |
Undecided | | 9.4% | 10.5% | | |
None | | 3.6% | 4.0% | | |
Uknown | | | | | |
Particpation Rate/Sum | | 89.7% | 100.0% | 450 | 100.0% |
No Vote | | | | 10.3% | |
| | | | | |
Gov (PoR+CPU) +SPU | | | | 201 | |
Opp (OUPSD+BYuT) | | | | 231 | |
Other/Lytvn Bloc | | | | 18 | |
Comments