Our Ukraine Presidential power stuggle to decimate President's support and claim to govern

Notional seats based on poll results
| Parliamentary Seats | ||||||
| Publication Date | 19-Sep-08 | 04-Sep-08 | 27-Aug-08 | 21-Apr-08 | 30-Sep-07 | |
| Poll Dates from | 01-Sep-08 | 15-Aug-08 | 08-Aug-08 | 11-Apr-08 | ||
| to | to | to | to | Election Results | ||
| 07-Sep-08 | 27-Aug-08 | 08-Aug-08 | 17-Apr-08 | 30-Sep-07 | ||
| Poll Source | Kyiv International Institute of Sociology | FOM-Ukraina | FOM-Ukraina | Ukrainian Center for Economical and Political Studies | CEC | |
| PoR | 180 | 189 | 164 | 162 | 175 | |
| BYuT | 186 | 158 | 189 | 171 | 156 | |
| OU-PSD | 29 | 28 | 37 | 51 | 72 | |
| CPU | 29 | 38 | 37 | 35 | 27 | |
| LPB | 26 | 36 | 23 | 31 | 20 | |
| SPU | ||||||
| PSPU | ||||||
| Others | ||||||
| Undecided | ||||||
| None | ||||||
| Uknown | ||||||
| 450 | 450 | 450 | 450 | 450 | ||
| A-(PoR+CPU) | 209 | 228 | 201 | 197 | 202 | |
| B- (OUPSD+BYuT) | 215 | 186 | 226 | 222 | 228 | |
| Lytvyn | 26 | 36 | 23 | 31 | 20 | |
| 450 | 450 | 450 | 450 | 450 |
Poll Details
| Publication Date | 19-Sep-08 | 04-Sep-08 | 27-Aug-08 | 21-Apr-08 | 30-Sep-07 | |
| Poll Dates from | 01-Sep-08 | 15-Aug-08 | 08-Aug-08 | 11-Apr-08 | ||
| to | to | to | to | Election Results | ||
| 07-Sep-08 | 27-Aug-08 | 08-Aug-08 | 17-Apr-08 | 30-Sep-07 | ||
| Poll Source | Kyiv International Institute of Sociology | FOM-Ukraina | FOM-Ukraina | Ukrainian Center for Economical and Political Studies | CEC | |
| PoR | 23.30% | 26.60% | 20.30% | 26.80% | 34.36% | |
| BYuT | 24.10% | 22.20% | 23.40% | 28.30% | 30.72% | |
| OU-PSD | 3.80% | 3.90% | 4.60% | 8.40% | 14.16% | |
| CPU | 3.80% | 5.40% | 4.60% | 5.80% | 5.39% | |
| LPB | 3.40% | 5.10% | 2.80% | 5.10% | 3.96% | |
| SPU | 1.10% | 1.70% | 2.86% | |||
| PSPU | 1.00% | 1.90% | 0.40% | |||
| Peoples Self-Defence | 1.10% | 1.80% | ||||
| Others | 3.10% | 2.90% | 5.78% | |||
| Undecided | 19.80% | 11.40% | ||||
| None | 9.10% | 9.20% | 2.77% | |||
| Uknown | 0.00% | |||||
| Sum (Participation Rate) | 60.50% | 100.00% | 55.70% | 100.00% | 100.00% | |
Comments