Progressive Public Polling Data
19 April 2007 to the 15 June 2007
The table below records recent public opinion polling results since the start of the current political crisis.
The data below shows Our Ukraine and People's Self-Defence party as separate entries. If the two party's combine it is difficult to know at this stage what percentage of the People's Self-Defence party will stay with the alliance.
Clearly the battle ground is focused on the various split within the socialist's movement. If the People's Self-Defence Party is added to the Our Ukraine Vote then Yulia Tymoshenko will once again be the bride's maid and not the bride.
The published polls are yet to redistribute the Lytvyn party bloc (1.2%) which recently announced it was not going to contest the September election.
The data below shows Our Ukraine and People's Self-Defence party as separate entries. If the two party's combine it is difficult to know at this stage what percentage of the People's Self-Defence party will stay with the alliance.
Clearly the battle ground is focused on the various split within the socialist's movement. If the People's Self-Defence Party is added to the Our Ukraine Vote then Yulia Tymoshenko will once again be the bride's maid and not the bride.
The published polls are yet to redistribute the Lytvyn party bloc (1.2%) which recently announced it was not going to contest the September election.
Date | 15/06/2007 | 29/05/2007 | 7/05/2007 | 24/04/2007 | 23/04/2007 | 19/04/2007 |
Poll | Ukrainian Barometer | Sofia Social Studies | FOM-Ukraine | Kyiv International Sociology Institute | FOM-Ukraine | Kiev-based International Institute of Sociology |
PoR | 34.0% | 35.6% | 30.0% | 35.5% | 29.1% | 35.9% |
BYuT | 20.3% | 16.8% | 17.0% | 19.6% | 15.5% | 20.9% |
OU * | 11.0% | 9.0% | 9.0% | 12.9% | 10.3% | 11.6% |
CPU | 3.9% | 4.6% | 3.7% | 4.2% | 4.0% | 3.4% |
PSD * | 4.8% | 3.6% | 3.9% | 3.7% | 2.1% | 2.1% |
NVB | 2.7% | 1.8% | 0.8% | 1.8% | 1.5% | 1.5% |
LB | 0.0% | 1.7% | 1.2% | 1.7% | 1.4% | 1.4% |
SPU | 2.0% | 2.8% | 1.8% | 1.2% | 1.5% | 1.5% |
UP | 0.0% | 1.0% | 1.2% | |||
78.7% | 76.9% | 67.4% | 81.8% | 65.3% | 78.3% | |
>=3% | 74.0% | 69.6% | 63.6% | 75.9% | 58.8% | 71.8% |
Percentage of the vote | ||||||
PoR | 43.2% | 46.3% | 44.5% | 43.4% | 44.5% | 45.8% |
BYuT | 25.8% | 21.8% | 25.2% | 24.0% | 23.7% | 26.7% |
OU | 14.0% | 11.7% | 13.4% | 15.8% | 15.8% | 14.8% |
CPU | 5.0% | 6.0% | 5.5% | 5.1% | 6.0% | 4.3% |
PSD | 6.1% | 4.7% | 5.8% | 4.5% | 3.2% | 2.7% |
NVB | 3.4% | 2.3% | 1.2% | 2.2% | 2.3% | 1.9% |
LB | 0.0% | 2.2% | 1.8% | 2.1% | 2.1% | 1.8% |
SPU | 2.5% | 3.6% | 2.7% | 1.5% | 2.3% | 1.9% |
UP | 0.0% | 1.3% | 0.0% | 1.5% | 0.0% | 0.0% |
100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
Percentage of the Seats | ||||||
PoR | 45.9% | 51.1% | 47.2% | 46.8% | 49.4% | 50.0% |
BYuT | 27.4% | 24.1% | 26.7% | 25.8% | 26.4% | 29.1% |
OU | 14.9% | 12.9% | 14.2% | 17.0% | 17.5% | 16.2% |
CPU | 5.3% | 6.6% | 5.8% | 5.5% | 6.7% | 4.7% |
PSD | 6.5% | 5.2% | 6.1% | 4.9% | ||
NVB | ||||||
LB | ||||||
SPU | ||||||
UP | ||||||
100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
No of Seats | ||||||
PoR | 207 | 230 | 212 | 210 | 222 | 225 |
BYuT | 123 | 109 | 120 | 116 | 119 | 131 |
OU | 67 | 58 | 64 | 76 | 79 | 73 |
CPU | 24 | 30 | 26 | 25 | 30 | 21 |
PSD | 29 | 23 | 28 | 22 | 0 | 0 |
NVB | ||||||
LB | ||||||
SPU | ||||||
UP | ||||||
450 | 450 | 450 | 450 | 450 | 450 |
Comments