Seven
Seven parties to be represented in new Ukrainian parliament according to All-Ukrainian Sociological poll published September 10, 2007
Source: UkraNews
.Party | % vote | % seats | seats |
PoR | 26.6% | 31.3% | 141 |
BYuT | 19.7% | 23.2% | 104 |
OU-PSD | 18.2% | 21.4% | 96 |
CPU | 7.3% | 8.6% | 39 |
SPU | 3.9% | 4.6% | 21 |
PSPU | 3.2% | 3.8% | 17 |
LPB | 6.0% | 7.1% | 32 |
sum | 84.9% | 100.0% | 450 |
The poll represents a percentage breakdown of all votes (Full participation rate 100%) was taken between August 31 and September 7, 2007
No of respondents 2482. Magin for error 2%
Comments