The districts of shame: Missing protocols
24 hours after the polls closed the following Obslasts/Districts have not submitted their polling return protocols. (What is the hold up? why does it take to long to count a few votes ?- its not a difficult task)
Region | District No | Percentage counted |
Crimea | 1 | 94.44% |
3 | 83.13% | |
6 | 90.99% | |
9 | 56.41% | |
10 | 97.43% | |
Volyn Oblast | 19 | 98.66% |
Zaporizhia Oblast | 77 | 98.87% |
Kyiv Oblast | 93 | 98.33% |
Luhansk Oblast | 109 | 87.05% |
110 | 91.66% | |
Lviv Oblast | 120 | 95.28% |
Odesa Oblast | 141 | 98.28% |
145 | 97.84% | |
Kherson Oblast | 189 | 90.41% |
Cherkasy Oblast | 203 | 93.49% |
Comments