Analysis
Exit Poll #1
| Link | http://en.for-ua.com/news/2006/03/26/221711.html#comments | |||
| Source | For-Ua.com Exit Polls #1 | |||
| Date | March 27, 2006 Poll Date: March 26, 2006 | |||
| Name of the party or electoral bloc | ||||
| PR | Party of Regions (PR) | |||
| NS-NU | Bloc 'Our Ukraine' (NS-NU) | |||
| BYuT | Yuliya Tymoshenko Bloc (BYuT) | |||
| KPU | Communist Party of Ukraine (KPU) | |||
| SPU | Socialist Party of Ukraine (SPU) | |||
| LPB | Lytvyn's People's Bloc (LPB) | |||
| NVB | Nataliya Vitrenko Bloc 'People's Opposition' (NVB) | |||
| CBP | Civil Bloc PORA-PRP' (CBP) | |||
| VICHE | VICHE | |||
| UPBKP | Ukrainian People's Bloc of Kostenko and Plyusch | |||
| OBNY | Oppositional bloc NOT YES! (OBNY) | |||
| Party Block | Poll% | Vote% | Seats% | No of Seats |
| PR | 32,00% | 32,00% | 41,61% | 187 |
| BYuT | 23,40% | 23,40% | 29,27% | 132 |
| NS-NU | 14,50% | 14,50% | 16,50% | 74 |
| SPU | 5,70% | 5,70% | 3,87% | 17 |
| KPU | 3,50% | 3,50% | 0,72% | 3 |
| NVB | 3,10% | 3,10% | 0,14% | 1 |
| LPB | 2,70% | 2,70% | ||
| VICHE | 2,20% | 2,20% | ||
| UPBKP | 1,70% | 1,70% | ||
| CBP | 1,40% | 1,40% | ||
| OBNY | 1,30% | 1,30% | ||
| Others | 8,50% | 8,50% | ||
| Sum | 100,00% | 100,00% | 100,00% | 450 |
| Undecided | 0,00% | |||
| Balance | 0,00% | |||
| Summary | 100,00% | |||
Comments