CEC Results
Published at 13:00 Thursday March 30: 99.69 percent counted
Offical results as of 1PM today. Still missing is 4% from the percentage tally. It could be that they count informal votes in determining the tally. Informal votes is recorded at 1.77 percent which is low by normal standards, buit that still leaves 2.23% unaccounted for. This is anything is a problem with the publiushed computerized information which is not complete in its format.
| ||||
Results as of 30.03.2006 13:00:00 | CEC % | Vote | Formal % | |
1 | Party of Regions | 32,10 | 8097982 | 33,34% |
2 | Bloc of Yulia Tymoshenko | 22,26 | 5617498 | 23,13% |
3 | Bloc 'Our Ukraine' | 13,96 | 3524052 | 14,51% |
4 | Socialist Party of Ukraine | 5,68 | 1435149 | 5,91% |
5 | Communist Party of Ukraine | 3,66 | 924023 | 3,80% |
6 | People's Opposition Bloc of Natalia Vitrenko | 2,91 | 736443 | 3,03% |
7 | Bloc of Lytvyn | 2,43 | 615357 | 2,53% |
8 | Ukrainian National Bloc of Kostenko and Pliushch | 1,87 | 474099 | 1,95% |
9 | Party 'Viche' | 1,74 | 441139 | 1,82% |
10 | 'Civil Political Bloc Pora-PRP' | 1,47 | 371158 | 1,53% |
11 | Opposition Bloc 'Ne Tak' | 1,01 | 255063 | 1,05% |
12 | Party 'Renaissance' | 0,96 | 244440 | 1,01% |
13 | Bloc of Yuriy Karamazin | 0,65 | 164907 | 0,68% |
14 | Green Party of Ukraine | 0,54 | 136732 | 0,56% |
15 | National Democratic Party of Ukraine | 0,50 | 126265 | 0,52% |
16 | The party of Environmental Protection | 0,47 | 120216 | 0,49% |
17 | All Ukrainian Union 'Freedom' | 0,38 | 96266 | 0,40% |
18 | Party 'Green Planet' | 0,37 | 94482 | 0,39% |
19 | Peasant Party of Ukraine | 0,32 | 81391 | 0,34% |
20 | Bloc of Lazarenka | 0,32 | 80768 | 0,33% |
21 | National- Economic Development of Ukraine Party | 0,23 | 59937 | 0,25% |
22 | Bloc 'For Union' | 0,21 | 53602 | 0,22% |
23 | Pensioners of Ukraine Party | 0,20 | 50900 | 0,21% |
24 | Bloc 'State- Labor Union' | 0,14 | 36393 | 0,15% |
25 | 'Third Power' | 0,13 | 35067 | 0,14% |
26 | National Movement of Ukraine for Unity | 0,13 | 34599 | 0,14% |
27 | 'The Party of Putin's Politics' | 0,12 | 32264 | 0,13% |
28 | All Ukrainian Party 'People's Faith' | 0,12 | 30432 | 0,13% |
29 | Ukrainian Party of Honor, Combating Corruption and Organized Crime | 0,11 | 28770 | 0,12% |
30 | Patriotic Forces of Ukraine Party | 0,10 | 26401 | 0,11% |
31 | Conservative party of Ukraine | 0,10 | 25473 | 0,10% |
32 | Bloc 'People's Power' | 0,09 | 24954 | 0,10% |
33 | Party 'Labor of Ukraine' | 0,09 | 24894 | 0,10% |
34 | Social-Environmental Party 'Union,Chornobyl,Ukraine' | 0,09 | 23964 | 0,10% |
35 | Social-Christian Party | 0,09 | 23425 | 0,10% |
36 | Bloc of Borysa Oliynyka and Mykhaila Syroty | 0,08 | 21925 | 0,09% |
37 | 'National Ukrainian Assembly' | 0,06 | 16975 | 0,07% |
38 | Bloc of Evgen Marchuk – 'Unity' | 0,06 | 16615 | 0,07% |
39 | Social Protection Party | 0,05 | 14979 | 0,06% |
40 | Non-partisan Bloc 'Sun' | 0,05 | 13027 | 0,05% |
41 | Bloc 'Patriots of Ukraine' | 0,05 | 12948 | 0,05% |
42 | 'New Power' | 0,05 | 12794 | 0,05% |
43 | Liberal Party of Ukraine | 0,04 | 12081 | 0,05% |
44 | European Capital party | 0,04 | 11939 | 0,05% |
45 | Political Party 'Ahead, Ukraine' | 0,02 | 6935 | 0,03% |
Sum | 96,0 | 24288723 | 100,00% |
Comments