Final results
Analysis comparison between all votes and Formal Votings only
| ||||
http://www.cvk.gov.ua/vnd2006/w6p001e.html | ||||
Source | Offical Final results as of 30.03.2006 19:48:36 100% counted | |||
Date | March 29, 2006 | Poll Date: March 26, 2006 | ||
Name of the party or electoral bloc | ||||
PR | Party of Regions | |||
BYuT | Bloc of Yulia Tymoshenko | |||
NS-NU | Bloc 'Our Ukraine' | |||
SPU | Socialist Party of Ukraine | |||
KPU | Communist Party of Ukraine | |||
NVB | People's Opposition Bloc of Natalia Vitrenko | |||
LPB | Bloc of Lytvyn | |||
VICHE | Ukrainian National Bloc of Kostenko and Pliushch | |||
UPBKP | Party 'Viche' | |||
CBP | 'Civil Political Bloc Pora-PRP' | |||
OBNY | Opposition Bloc 'Ne Tak' | |||
Party Block | Poll% | Vote% | Seats% | No of Seats |
PR | 33,37% | 33,37% | 39,84% | 179 |
BYuT | 23,14% | 23,14% | 27,63% | 124 |
NS-NU | 14,49% | 14,49% | 17,30% | 78 |
SPU | 5,90% | 5,90% | 7,04% | 32 |
KPU | 3,80% | 3,80% | 4,54% | 20 |
NVB | 3,04% | 3,04% | 3,64% | 16 |
LPB | 2,53% | 2,53% | ||
UPBKP | 1,82% | 1,82% | ||
VICHE | 1,95% | 1,95% | ||
CBP | 1,53% | 1,53% | ||
OBNY | 1,05% | 1,05% | ||
Others | 7,38% | 7,38% | ||
Sum | 100,00% | 100,00% | 100,00% | 450 |
* Based on formal vote only. This is presented as a comparison to the offial results which include informal voets in teh calculation of teh 3% threshold. It is open to beate if this is appropiate of the correct thing to do as is the inclusions of the inital 3% in calulating the number of positions/seats allocated to each party
| | |||
| Results as of 30.03.2006 13:00:00 | CEC % | Vote | Formal % |
1 | Party of Regions | 32,12 | 8144485 | 33,37% |
2 | Bloc of Yulia Tymoshenko | 22,27 | 5648345 | 23,14% |
3 | Bloc 'Our Ukraine' | 13,94 | 3536459 | 14,49% |
4 | Socialist Party of Ukraine | 5,67 | 1439624 | 5,90% |
5 | Communist Party of Ukraine | 3,66 | 928501 | 3,80% |
6 | People's Opposition Bloc of Natalia Vitrenko | 2,93 | 743125 | 3,04% |
7 | Bloc of Lytvyn | 2,43 | 618060 | 2,53% |
8 | Ukrainian National Bloc of Kostenko and Pliushch | 1,87 | 475636 | 1,95% |
9 | Party 'Viche' | 1,74 | 443559 | 1,82% |
10 | 'Civil Political Bloc Pora-PRP' | 1,47 | 372931 | 1,53% |
11 | Opposition Bloc 'Ne Tak' | 1,01 | 256836 | 1,05% |
12 | Party 'Renaissance' | 0,96 | 244862 | 1,00% |
13 | Bloc of Yuriy Karamazin | 0,65 | 165820 | 0,68% |
14 | Green Party of Ukraine | 0,54 | 137845 | 0,56% |
15 | National Democratic Party of Ukraine | 0,49 | 126741 | 0,52% |
16 | The party of Environmental Protection | 0,47 | 120107 | 0,49% |
17 | All Ukrainian Union 'Freedom' | 0,38 | 96746 | 0,40% |
18 | Party 'Green Planet' | 0,37 | 94747 | 0,39% |
19 | Peasant Party of Ukraine | 0,32 | 81397 | 0,33% |
20 | Bloc of Lazarenka | 0,31 | 80521 | 0,33% |
21 | National- Economic Development of Ukraine Party | 0,23 | 60162 | 0,25% |
22 | Bloc 'For Union' | 0,20 | 53213 | 0,22% |
23 | Pensioners of Ukraine Party | 0,20 | 51099 | 0,21% |
24 | Bloc 'State- Labor Union' | 0,14 | 36562 | 0,15% |
25 | 'Third Power' | 0,13 | 35196 | 0,14% |
26 | National Movement of Ukraine for Unity | 0,13 | 34728 | 0,14% |
27 | 'The Party of Putin's Politics' | 0,12 | 32079 | 0,13% |
28 | All Ukrainian Party 'People's Faith' | 0,12 | 30445 | 0,12% |
29 | Ukrainian Party of Honor, Combating Corruption and Organized Crime | 0,11 | 28898 | 0,12% |
30 | Patriotic Forces of Ukraine Party | 0,10 | 26627 | 0,11% |
31 | Conservative party of Ukraine | 0,10 | 25574 | 0,10% |
32 | Bloc 'People's Power' | 0,09 | 25094 | 0,10% |
33 | Party 'Labor of Ukraine' | 0,09 | 25032 | 0,10% |
34 | Social-Environmental Party 'Union,Chornobyl,Ukraine' | 0,09 | 24033 | 0,10% |
35 | Social-Christian Party | 0,09 | 23557 | 0,10% |
36 | Bloc of Borysa Oliynyka and Mykhaila Syroty | 0,08 | 22126 | 0,09% |
37 | 'National Ukrainian Assembly' | 0,06 | 17037 | 0,07% |
38 | Bloc of Evgen Marchuk – 'Unity' | 0,06 | 16632 | 0,07% |
39 | Social Protection Party | 0,05 | 15024 | 0,06% |
40 | Non-partisan Bloc 'Sun' | 0,05 | 13009 | 0,05% |
41 | Bloc 'Patriots of Ukraine' | 0,05 | 12820 | 0,05% |
42 | 'New Power' | 0,05 | 12725 | 0,05% |
43 | Liberal Party of Ukraine | 0,04 | 12104 | 0,05% |
44 | European Capital party | 0,04 | 12042 | 0,05% |
45 | Political Party 'Ahead, Ukraine' | 0,02 | 6970 | 0,03% |
| | | | |
| Sum | 96 | 24409135 | 100,00% |
Analysis based on inclusion of informal votes in the calculation of the 3% threshold
| ||||
http://www.cvk.gov.ua/vnd2006/w6p001e.html | ||||
Source | Offical Final results as of 30.03.2006 19:48:36 100% counted | |||
Date | March 29, 2006 | Poll Date: March 26, 2006 | ||
Name of the party or electoral bloc | ||||
PR | Party of Regions | |||
BYuT | Bloc of Yulia Tymoshenko | |||
NS-NU | Bloc 'Our Ukraine' | |||
SPU | Socialist Party of Ukraine | |||
KPU | Communist Party of Ukraine | |||
NVB | People's Opposition Bloc of Natalia Vitrenko | |||
LPB | Bloc of Lytvyn | |||
VICHE | Ukrainian National Bloc of Kostenko and Pliushch | |||
UPBKP | Party 'Viche' | |||
CBP | 'Civil Political Bloc Pora-PRP' | |||
OBNY | Opposition Bloc 'Ne Tak' | |||
Party Block | Poll% | Vote% | Seats% | No of Seats |
PR | 32,08% | 32,08% | 41,35% | 186 |
BYuT | 22,25% | 22,25% | 28,68% | 129 |
NS-NU | 13,93% | 13,93% | 17,95% | 81 |
SPU | 5,67% | 5,67% | 7,31% | 33 |
KPU | 3,66% | 3,66% | 4,71% | 21 |
NVB | 2,93% | 2,93% | ||
LPB | 2,43% | 2,43% | ||
UPBKP | 1,75% | 1,75% | ||
VICHE | 1,87% | 1,87% | ||
CBP | 1,47% | 1,47% | ||
OBNY | 1,01% | 1,01% | ||
Others | 10,94% | 7,10% | ||
Sum | 100,00% | 100,00% | 100,00% | 450 |
Summary | 100,00% |
Comments