Results and Analysis of Seat Allocation
as of 12PM Wednesday March 29: Two Methods listed
There is some confusion as to if the initial 3% threshold in the seat allocation is included. I previously included the 3% on my calculations but when I read the article on Wikipdeia I was understood that the 3% was excluded in the calculation. It does make some sense to discount this percentage ( I personally do not support thresholds but that is another issue).
In the absence of a clear indication as to the rules that apply I have published both methods.
I again wish to express concern that 22% of voters who supported minor parties have been disenfranchised. Had a system of preferential voting been adopted these voters would have had their vote allocated according to their expressed preference. Under the current system major Party votes are inflated dis-proportionately to the voters choice and intention.
This is an issue that Ukraine should seriously review and consideration should be given to adopting a system of preferential voting. (It would save Ukraine 100's of millions of dollars in direct and indirect costs - in particular with the conduct of the Presidential elections)
Method One.
Seat Allocation (Discounting the 3% threshold)
| ||||
http://www.cvk.gov.ua/vnd2006/w6p001e.html | ||||
Source | Offical results as of 12:00PM 95% counted | |||
Date | March 29, 2006 | Poll Date: March 26, 2006 | ||
Name of the party or electoral bloc | ||||
PR | Party of Regions (PR) | |||
BYuT | Yuliya Tymoshenko Bloc (BYuT) | |||
NS-NU | Bloc 'Our Ukraine' (NS-NU) | |||
SPU | Socialist Party of Ukraine (SPU) | |||
KPU | Communist Party of Ukraine (KPU) | |||
NVB | Nataliya Vitrenko Bloc 'People's Opposition' (NVB) | |||
LPB | Lytvyn's People's Bloc (LPB) | |||
VICHE | Viche Party | |||
UPBKP | Ukrainian People's Bloc of Kostenko and Plyusch | |||
CBP | Civil Bloc PORA-PRP' (CBP) | |||
OBNY | Oppositional bloc NOT YES! (OBNY) | |||
Party Block | Poll% | Vote% | Seats% | No of Seats |
PR | 31,50% | 31,50% | 45,43% | 204 |
BYuT | 22,40% | 22,40% | 30,93% | 139 |
NS-NU | 14,35% | 14,35% | 18,09% | 81 |
SPU | 5,84% | 5,84% | 4,53% | 20 |
KPU | 3,64% | 3,64% | 1,02% | 5 |
NVB | 2,78% | 2,78% | ||
LPB | 2,45% | 2,45% | ||
VICHE | 1,68% | 1,68% | ||
UPBKP | 1,95% | 1,95% | ||
CBP | 1,48% | 1,48% | ||
OBNY | 0,98% | 0,98% | ||
Others | 10,95% | 10,95% | ||
Sum | 100,00% | 100,00% | 100,00% | 450 |
Undecided | 0,00% | |||
Balance | 0,00% | |||
Summary | 100,00% |
Method Two.
Seat Allocation (3% threshold included in allocation)
| ||||
http://www.cvk.gov.ua/vnd2006/w6p001e.html | ||||
Source | Offical results as of 12:00PM 95% counted | |||
Date | March 29, 2006 | Poll Date: March 26, 2006 | ||
Name of the party or electoral bloc | ||||
PR | Party of Regions (PR) | |||
BYuT | Yuliya Tymoshenko Bloc (BYuT) | |||
NS-NU | Bloc 'Our Ukraine' (NS-NU) | |||
SPU | Socialist Party of Ukraine (SPU) | |||
KPU | Communist Party of Ukraine (KPU) | |||
NVB | Nataliya Vitrenko Bloc 'People's Opposition' (NVB) | |||
LPB | Lytvyn's People's Bloc (LPB) | |||
VICHE | Viche Party | |||
UPBKP | Ukrainian People's Bloc of Kostenko and Plyusch | |||
CBP | Civil Bloc PORA-PRP' (CBP) | |||
OBNY | Oppositional bloc NOT YES! (OBNY) | |||
Party Block | Poll% | Vote% | Seats% | No of Seats |
PR | 31,50% | 31,50% | 40,52% | 182 |
BYuT | 22,40% | 22,40% | 28,82% | 130 |
NS-NU | 14,35% | 14,35% | 18,46% | 83 |
SPU | 5,84% | 5,84% | 7,51% | 34 |
KPU | 3,64% | 3,64% | 4,68% | 21 |
NVB | 2,78% | 2,78% | ||
LPB | 2,45% | 2,45% | ||
VICHE | 1,68% | 1,68% | ||
UPBKP | 1,95% | 1,95% | ||
CBP | 1,48% | 1,48% | ||
OBNY | 0,98% | 0,98% | ||
Others | 10,95% | 10,95% | ||
Sum | 100,00% | 100,00% | 100,00% | 450 |
Undecided | 0,00% | |||
Balance | 0,00% | |||
Summary | 100,00% |
Comments