Offical Results
8PM Monday 50% counted
| http://www.cvk.gov.ua/vnd2006/w6p001e.html | ||||
| Source | Offical results as of 8:00PM | |||
| Date | March 27, 2006 | Poll Date: March 26, 2006 | ||
| Name of the party or electoral bloc | ||||
| PR | Party of Regions (PR) | |||
| BYuT | Yuliya Tymoshenko Bloc (BYuT) | |||
| NS-NU | Bloc 'Our Ukraine' (NS-NU) | |||
| SPU | Socialist Party of Ukraine (SPU) | |||
| KPU | Communist Party of Ukraine (KPU) | |||
| NVB | Nataliya Vitrenko Bloc 'People's Opposition' (NVB) | |||
| LPB | Lytvyn's People's Bloc (LPB) | |||
| VICHE | Viche Party | |||
| UPBKP | Ukrainian People's Bloc of Kostenko and Plyusch | |||
| CBP | Civil Bloc PORA-PRP' (CBP) | |||
| OBNY | Oppositional bloc NOT YES! (OBNY) | |||
| Party Block | Poll% | Vote% | Seats% | No of Seats |
| PR | 27,47% | 27,47% | 34,50% | 155 |
| BYuT | 23,34% | 23,34% | 28,68% | 129 |
| NS-NU | 16,30% | 16,30% | 18,75% | 84 |
| SPU | 6,80% | 6,80% | 5,36% | 24 |
| KPU | 3,54% | 3,54% | 0,76% | 3 |
| NVB | 2,27% | 2,27% | ||
| LPB | 2,65% | 2,65% | ||
| VICHE | 1,45% | 1,45% | ||
| UPBKP | 2,34% | 2,34% | ||
| CBP | 1,46% | 1,46% | ||
| OBNY | 0,91% | 0,91% | ||
| Others | 11,47% | 11,47% | ||
| Sum | 100,00% | 100,00% | 100,00% | 450 |
Comments