Analysis
Exit Poll #3
Link | http://en.for-ua.com/news/2006/03/26/221711.html#comments | |||
Source | For-Ua.com Exit Polls #3 | |||
Date | March 27, 2006 | Poll Date: March 26, 2006 | ||
Name of the party or electoral bloc | ||||
PR | Party of Regions (PR) | |||
BYuT | Yuliya Tymoshenko Bloc (BYuT) | |||
NS-NU | Bloc 'Our Ukraine' (NS-NU) | |||
SPU | Socialist Party of Ukraine (SPU) | |||
KPU | Communist Party of Ukraine (KPU) | |||
NVB | Nataliya Vitrenko Bloc 'People's Opposition' (NVB) | |||
LPB | Lytvyn's People's Bloc (LPB) | |||
VICHE | Viche Party | |||
UPBKP | Ukrainian People's Bloc of Kostenko and Plyusch | |||
CBP | Civil Bloc PORA-PRP' (CBP) | |||
OBNY | Oppositional bloc NOT YES! (OBNY) | |||
Party Block | Poll% | Vote% | Seats% | No of Seats |
PR | 27,50% | 27,50% | 35,05% | 158 |
BYuT | 21,60% | 21,60% | 26,61% | 120 |
NS-NU | 15,60% | 15,60% | 18,03% | 81 |
SPU | 5,50% | 5,50% | 3,58% | 16 |
KPU | 4,70% | 4,70% | 2,43% | 11 |
NVB | 3,20% | 3,20% | 0,29% | 1 |
LPB | 5,10% | 5,10% | 3,00% | 14 |
VICHE | 1,90% | 1,90% | ||
UPBKP | 0,00% | 0,00% | ||
CBP | 1,40% | 1,40% | ||
OBNY | 2,80% | 2,80% | ||
Others | 10,70% | 10,70% | ||
Sum | 100,00% | 100,00% | 100,00% | 450 |
Comments